| Característica | Detalle |
| Capacidad | 2048 GB |
| Factor de Forma | M.2 2280 |
| Interfaz | NVMe PCIe 5.0 x4 |
| Controlador | SM2508 |
| Lectura/Escritura Secuencial | 14,700 / 14,000 MB/s |
| Lectura/Escritura Aleatoria | 2,200,000 / 2,200,000 IOPS |
| Resistencia (TBW) | 2.0 PB |
| Dimensiones | 80 x 22 x 2.3 mm |
| Peso | 7.7 gramos |
| Consumo de Energía | 0.27W prom / 7.0W máx. |
| MTBF | 2,000,000 horas |
