| Característica | Detalle |
| Capacidad | 1024 GB (1 TB) |
| Factor de Forma | M.2 2280 |
| Interfaz | NVMe PCIe 5.0 x4 |
| Controlador | SM2508 |
| Lectura/Escritura Secuencial | 14,200 / 11,000 MB/s |
| Lectura/Escritura Aleatoria | 2,200,000 / 2,150,000 IOPS |
| Resistencia (TBW) | 1.0 PB |
| Dimensiones | 80 x 22 x 2.3 mm |
| Peso | 7.3 g |
| Consumo de Energía | 0.27W prom / 6.6W máx. |
| MTBF | 2,000,000 horas |
