Especificaciones técnicas: DISCO SSD M.2 NVME 1TB WESTERN-D
| Característica | Especificación |
|---|---|
| Capacidad | 1TB |
| Interfaz | PCI Express 4.0 |
| Velocidad de lectura | 5150 MB/s |
| Velocidad de escritura | 4900 MB/s |
| Factor de forma | M.2 2230 (22 x 30 mm) |
| Tipo de memoria | TLC 3D NAND |
| Calificación TBW | 600 TBW |
| Peso | 2.8 g |
| Dimensiones (AnxProfxAl) | 30 x 22 x 2.38 mm |
| Segmento de mercado | Juego / Gaming |
| Compatibilidad SO | Windows 10 (DirectStorage) |
| Temperatura operativa | 0 – 85 °C |
| Temperatura de almacenaje | -40 – 85 °C |
