| Característica | Especificación |
|---|---|
| Capacidad | 1000 GB (1TB) |
| Interfaz | M.2 (PCI Express NVMe 3.0 x4) |
| Factor de forma | M.2 2280 |
| Tipo de memoria | 3D NAND |
| Velocidad de lectura secuencial | 2400 MB/s (ATTO, CDM, AS SSD) |
| Velocidad de escritura secuencial | 1800 MB/s (ATTO, CDM, AS SSD) |
| Lectura aleatoria (4KB) | 180000 IOPS |
| Escritura aleatoria (4KB) | 150000 IOPS |
| TBW | 260 |
| Tiempo medio entre fallos (MTBF) | 1,500,000 horas |
| Encriptación de hardware | Sí, 256-bit AES |
| ECC (Corrección de Errores) | LDPC (Low Density Parity Check Code) |
| Componente para | PC/computadora portátil |
| Temperaturas operativas | 0 – 70 °C |
| Temperaturas de almacenamiento | -40 – 85 °C |
| Dimensiones (An x Prof x Al) | 22 x 80 x 3.13 mm |
| Peso | 9 g |
| Certificaciones | CE, RoHS |
| Contenido del embalaje | Disco SSD, Tipo de embalaje: Caja |
